USDT Supply by Blockchain
Tether issues USDT on many blockchains, and the distribution between them is not stable. This page records the split, refreshed hourly.
$184.17BTotal circulating USDT
51Chains with over $1M
90.3%On Tron and Ethereum
Measured October 6, 2026 from DefiLlama stablecoin data. History begins with this snapshot; the chart of change over time appears once several days have accumulated.
Full breakdown
| # | Chain | Circulating USDT | Share |
|---|---|---|---|
| 1 | Tron | $92.70B | 50.33% |
| 2 | Ethereum | $73.55B | 39.93% |
| 3 | BSC | $9.18B | 4.99% |
| 4 | Solana | $2.87B | 1.56% |
| 5 | Plasma | $860.2M | 0.47% |
| 6 | Arbitrum | $847.0M | 0.46% |
| 7 | Polygon | $791.7M | 0.43% |
| 8 | TON | $550.8M | 0.30% |
| 9 | Aptos | $522.0M | 0.28% |
| 10 | Mantle | $447.2M | 0.24% |
| 11 | Avalanche | $391.7M | 0.21% |
| 12 | OP Mainnet | $338.3M | 0.18% |
| 13 | Kaia | $223.8M | 0.12% |
| 14 | X Layer | $110.5M | 0.06% |
| 15 | Celo | $83.9M | 0.05% |
| 16 | Fantom | $83.0M | 0.05% |
| 17 | Omni | $80.0M | 0.04% |
| 18 | Hyperliquid L1 | $65.9M | 0.04% |
| 19 | Ink | $57.4M | 0.03% |
| 20 | Kava | $50.1M | 0.03% |
| 21 | Near | $39.2M | 0.02% |
| 22 | Polkadot | $37.0M | 0.02% |
| 23 | Monad | $34.0M | 0.02% |
| 24 | Mixin | $31.9M | 0.02% |
| 25 | Tezos | $27.3M | 0.01% |
| 26 | Berachain | $26.2M | 0.01% |
| 27 | Flare | $25.0M | 0.01% |
| 28 | Stable | $20.8M | 0.01% |
| 29 | Conflux | $20.2M | 0.01% |
| 30 | Tempo | $11.3M | 0.01% |
| 31 | OKTChain | $8.8M | 0.00% |
| 32 | Sui | $8.7M | 0.00% |
| 33 | KCC | $8.7M | 0.00% |
| 34 | Unichain | $7.6M | 0.00% |
| 35 | Morph | $7.4M | 0.00% |
| 36 | Linea | $7.2M | 0.00% |
| 37 | PulseChain | $4.6M | 0.00% |
| 38 | Injective | $4.3M | 0.00% |
| 39 | Scroll | $4.2M | 0.00% |
| 40 | Starknet | $3.7M | 0.00% |
| 41 | Katana | $3.1M | 0.00% |
| 42 | Rootstock | $3.0M | 0.00% |
| 43 | ZKsync Era | $2.3M | 0.00% |
| 44 | Sei | $2.1M | 0.00% |
| 45 | ICP | $2.0M | 0.00% |
| 46 | Manta | $2.0M | 0.00% |
| 47 | Vaulta | $1.7M | 0.00% |
| 48 | Metis | $1.5M | 0.00% |
| 49 | MegaETH | $1.4M | 0.00% |
| 50 | Aurora | $1.4M | 0.00% |
| 51 | IoTeX | $1.1M | 0.00% |
| Total | $184.17B | 100% | |
Notes on this data
- Chains holding under $1 million are excluded: those balances are dust or stale bridge deployments, and including them makes the table noise rather than information.
- Supply on a chain is not the same as activity on it. A chain can hold a large balance with little transfer volume.
- USDT issuance on the Omni Layer, Kusama and Bitcoin Cash SLP was discontinued on 17 August 2023, so those chains do not appear here.
- Figures are read from DefiLlama’s stablecoin dataset. Tether’s own per-chain balances are published on its transparency page and can differ slightly in timing and in the treatment of bridged supply.
See also: Tether (USDT), Tether reserves over time, stablecoin regulation timeline.