USDT Supply by Blockchain
Tether issues USDT on many blockchains, and the distribution between them is not stable. This page records the split, refreshed hourly.
$174.80BTotal circulating USDT
49Chains with over $1M
90.3%On Tron and Ethereum
Measured November 22, 2026 from DefiLlama stablecoin data. 48 days of history recorded since October 6, 2026.
Full breakdown
| # | Chain | Circulating USDT | Share |
|---|---|---|---|
| 1 | Tron | $91.64B | 52.43% |
| 2 | Ethereum | $66.16B | 37.85% |
| 3 | BSC | $9.18B | 5.25% |
| 4 | Solana | $2.04B | 1.17% |
| 5 | Arbitrum | $1.11B | 0.64% |
| 6 | Plasma | $997.5M | 0.57% |
| 7 | Polygon | $739.4M | 0.42% |
| 8 | TON | $500.8M | 0.29% |
| 9 | Aptos | $464.9M | 0.27% |
| 10 | Mantle | $426.4M | 0.24% |
| 11 | Avalanche | $376.1M | 0.22% |
| 12 | OP Mainnet | $244.4M | 0.14% |
| 13 | Kaia | $177.9M | 0.10% |
| 14 | X Layer | $135.6M | 0.08% |
| 15 | Celo | $83.9M | 0.05% |
| 16 | Omni | $80.0M | 0.05% |
| 17 | Hyperliquid L1 | $50.3M | 0.03% |
| 18 | Ink | $41.1M | 0.02% |
| 19 | Near | $39.5M | 0.02% |
| 20 | Polkadot | $37.0M | 0.02% |
| 21 | Monad | $30.5M | 0.02% |
| 22 | Unichain | $28.7M | 0.02% |
| 23 | Kava | $27.6M | 0.02% |
| 24 | Tezos | $27.3M | 0.02% |
| 25 | Flare | $20.5M | 0.01% |
| 26 | Conflux | $20.0M | 0.01% |
| 27 | Stable | $18.1M | 0.01% |
| 28 | Morph | $12.5M | 0.01% |
| 29 | KCC | $8.4M | 0.00% |
| 30 | Tempo | $7.8M | 0.00% |
| 31 | Sui | $7.6M | 0.00% |
| 32 | Linea | $6.8M | 0.00% |
| 33 | Berachain | $5.9M | 0.00% |
| 34 | Scroll | $4.1M | 0.00% |
| 35 | Injective | $3.9M | 0.00% |
| 36 | PulseChain | $3.7M | 0.00% |
| 37 | Starknet | $2.6M | 0.00% |
| 38 | Katana | $2.5M | 0.00% |
| 39 | Anubis | $2.5M | 0.00% |
| 40 | Rootstock | $2.3M | 0.00% |
| 41 | MegaETH | $2.2M | 0.00% |
| 42 | ZKsync Era | $2.1M | 0.00% |
| 43 | Manta | $2.0M | 0.00% |
| 44 | ICP | $1.8M | 0.00% |
| 45 | Vaulta | $1.7M | 0.00% |
| 46 | Sei | $1.5M | 0.00% |
| 47 | Aurora | $1.4M | 0.00% |
| 48 | Metis | $1.3M | 0.00% |
| 49 | IoTeX | $1.1M | 0.00% |
| Total | $174.80B | 100% | |
Notes on this data
- Chains holding under $1 million are excluded: those balances are dust or stale bridge deployments, and including them makes the table noise rather than information.
- Supply on a chain is not the same as activity on it. A chain can hold a large balance with little transfer volume.
- USDT issuance on the Omni Layer, Kusama and Bitcoin Cash SLP was discontinued on 17 August 2023, so those chains do not appear here.
- Figures are read from DefiLlama’s stablecoin dataset. Tether’s own per-chain balances are published on its transparency page and can differ slightly in timing and in the treatment of bridged supply.
See also: Tether (USDT), Tether reserves over time, stablecoin regulation timeline.